Insites enables you to import pipeline opportunity data into your Instance, saving you time over manual bulk data entry and simplifying the data migration process.
The following topics are discussed in this article:
To import pipeline opportunities:
These are the input requirements and descriptions for importing pipeline opportunity data into the Instance:
| Column Header | Type | Required | Description |
|---|---|---|---|
| UUID | String | No | Universal Unique Identifier (UUID) for the opportunity record. |
| Opportunity Name | String | Yes | The display name or title used to identify the opportunity. |
| Opportunity Owner UUID | String | Yes | Universal Unique Identifier (UUID) of the user assigned to manage the opportunity. |
| Opportunity Owner | String | No | The name of the opportunity owner, sourced from the Instance's CRM database. |
| Lead Source UUID | String | No | Universal Unique Identifier (UUID) for the origin of the lead. |
| Lead Source | String | No | Source of the lead. Values are populated from pipeline system fields. |
| Lead Referred By UUID | String | No | Universal Unique Identifier (UUID) of the CRM contact who referred this lead. |
| Lead Referred By | String | No | The name of the CRM contact who referred the lead. |
| Target Conversion Date | String | Yes | The anticipated date and time for closing the deal. Used for forecasting and reporting. |
| Company UUID | String | No | Universal Unique Identifier (UUID) for the CRM company account linked to this opportunity. |
| Company | String | No | The name of the CRM company associated with the opportunity. |
| Contact UUID | String | No | Universal Unique Identifier (UUID) of the CRM contact associated with the opportunity. |
| Contact | String | No | The name of the primary CRM contact associated with the opportunity. |
| Division UUID | String | No | Universal Unique Identifier (UUID) of the division associated with the opportunity. Values are populated from pipeline system fields. |
| Division | String | No | Division associated with the opportunity. Values are populated from pipeline system fields. |
| Pipeline UUID | String | Yes | Universal Unique Identifier (UUID) of the pipeline that the opportunity belongs to. |
| Pipeline | String | No | The pipeline that the opportunity belongs to. |
| Probability | Float | No | The estimated percentage likelihood (0 to 100) of the opportunity closing successfully. |
| Order | Number | No | The unique ID of an e-commerce order associated with this opportunity. |
| Form Submission - Database Item ID | String | No | The ID of the database record (typically a web form inquiry) that triggered this opportunity. |
| Value | Float | Yes | The projected monetary revenue or contract value of the opportunity. |
| Stage UUID | String | Yes | Universal Unique Identifier (UUID) of the pipeline stage the opportunity belongs to. |
| Stage | String | No | The pipeline stage associated with the opportunity. |
| Status | String | Yes |
The status of the opportunity. Options include:
|
| Won Reason UUID | String | No | Universal Unique Identifier (UUID) of the opportunity's 'won reason' |
| Won Reason | String | No | The reason the opportunity was won. This field appears when 'Won' is selected in 'Status' and is populated from the pipeline system fields. You can require users to provide a 'won' reason via pipeline configurations. For more details, see: Requiring users to provide a 'won' or 'lost' reason for an opportunity |
| Lost Reason UUID | String | No | Universal Unique Identifier (UUID) of the opportunity's 'lost reason' |
| Lost Reason | String | No | The reason the opportunity was lost. This field appears when 'Lost' is selected in 'Status' and is populated from the pipeline system fields. You can require users to provide a 'lost' reason via pipeline configurations. For more details, see: Requiring users to provide a 'won' or 'lost' reason for an opportunity |
To export pipeline opportunities:
To import opportunity activities:
These are the input requirements and descriptions for importing pipeline opportunity activity data into the Instance:
| Column Header | Type | Required | Description |
|---|---|---|---|
| UUID | String | No | Universal Unique Identifier (UUID) for the activity record. |
| Activity Type | String | Yes |
The category of interaction. Supported values:
|
| Start Date | String | No | The timestamp indicating when the activity began. |
| End Date | String | No | The timestamp indicating when the activity concluded. |
| Related Administrator UUID | String | No | Universal Unique Identifier (UUID) of the administrator assigned to or responsible for this activity. |
| Related Contact UUID | String | No | Universal Unique Identifier (UUID) of the contact with which the activity is associated. |
| Subject | String | No | A brief headline or title summarizing the activity. |
| Message | String | No | Message contained in the activity. |
| Notes | String | No | Notes related to the activity. |
| Opportunity Name | String | No | Name of the opportunity with which the activity is associated. |
| Opportunity UUID | String | No | Universal Unique Identifier (UUID) of the opportunity with which the activity is associated. |
Didn't quite find what you are looking for or have feedback on how we can make the content better then we would love to hear from you. Please provide us feedback and we will get back to you shortly.