Insites enables you to import pipeline opportunity data into your Instance, saving you time over manual bulk data entry and simplifying the data migration process.
The following topics are discussed in this article:
To import pipeline opportunities:
These are the input requirements and descriptions for importing pipeline opportunity data into the Instance:
Column Header | Type | Required | Description |
---|---|---|---|
UUID | String | No | Universal Unique Identifier (UUID) of the opportunity. |
Opportunity Name | String | Yes | Name or label of the opportunity. |
Opportunity Owner UUID | String | Yes | Universal Unique Identifier (UUID) of the opportunity owner. |
Opportunity Owner | String | No | Owner of the opportunity. Values are derived from the list of administrators on the Instance. |
Lead Source UUID | String | No | Universal Unique Identifier (UUID) of the lead source. |
Lead Source | String | No | Source of the lead. Values are populated from pipeline system fields. |
Lead Referred By UUID | String | No | Universal Unique Identifier (UUID) of the contact that referred the lead. |
Lead Referred By | String | No | Contact that referred the lead. Values are populated from CRM Contacts. |
Target Conversion Date | String | Yes | The date and time the sale or deal is expected to be finalized. This field is used for reporting. |
Company UUID | String | No | Universal Unique Identifier (UUID) of the CRM company associated with the opportunity. |
Company | String | No | CRM Company associated with the opportunity. |
Contact UUID | String | No | Universal Unique Identifier (UUID) of the CRM contact associated with the opportunity. |
Contact | String | No | CRM Contact associated with the opportunity. |
Division UUID | String | No | Universal Unique Identifier (UUID) of the division associated with the opportunity. Values are populated from pipeline system fields. |
Division | String | No | Division associated with the opportunity. Values are populated from pipeline system fields. |
Pipeline UUID | String | Yes | Universal Unique Identifier (UUID) of the pipeline that the opportunity belongs to. |
Pipeline | String | No | The pipeline that the opportunity belongs to. |
Probability | Float | No | The probability that the lead will result in a sale or deal. |
Order | Number | No | The ecommerce order to which you want to relate to the opportunity. |
Form Submission - Database Item ID | String | No | The ID of the database item to which you want to relate to the opportunity. Generally, this is the form submission of the inquiry. |
Value | Float | Yes | The projected monetary value of the opportunity. |
Stage UUID | String | Yes | Universal Unique Identifier (UUID) of the pipeline stage the opportunity belongs to. |
Stage | String | No | The pipeline stage associated with the opportunity. |
Status | String | Yes |
The status of the opportunity. Options include:
|
Won Reason UUID | String | No | Universal Unique Identifier (UUID) of the opportunity's 'won reason' |
Won Reason | String | No | The reason the opportunity was won. This field appears when 'Won' is selected in 'Status' and is populated from the pipeline system fields. You can require users to provide a 'won' reason via pipeline configurations. For more details, see: Requiring users to provide a 'won' or 'lost' reason for an opportunity |
Lost Reason UUID | String | No | Universal Unique Identifier (UUID) of the opportunity's 'lost reason' |
Lost Reason | String | No | The reason the opportunity was lost. This field appears when 'Lost' is selected in 'Status' and is populated from the pipeline system fields. You can require users to provide a 'lost' reason via pipeline configurations. For more details, see: Requiring users to provide a 'won' or 'lost' reason for an opportunity |
To export pipeline opportunities:
To import opportunity activities:
These are the input requirements and descriptions for importing pipeline opportunity activity data into the Instance:
Column Header | Type | Required | Description |
---|---|---|---|
UUID | String | No | Universal Unique Identifier (UUID) of the activity |
Activity Type | String | Yes |
The type of activity you want to associate with the opportunity. Options include the following:
|
Start Date | String | No | Date and time the activity was initiated. |
End Date | String | No | Date and time the activity was ended. |
Related Administrator UUID | String | No | Universal Unique Identifier (UUID) of the administrator with which the activity is associated. |
Related Contact UUID | String | No | Universal Unique Identifier (UUID) of the contact with which the activity is associated. |
Subject | String | No | Subject of the activity. |
Message | String | No | Message contained in the activity. |
Notes | String | No | Notes related to the activity. |
Opportunity Name | String | No | Name of the opportunity with which the activity is associated. |
Opportunity UUID | String | No | Universal Unique Identifier (UUID) of the opportunity with which the activity is associated. |
Didn't quite find what you are looking for or have feedback on how we can make the content better then we would love to hear from you. Please provide us feedback and we will get back to you shortly.