Navigation on Assets revolves around two items:
The menu items change depending on whether you have chosen a File or a Folder. The succeeding sections discuss this system behaviour in more detail.
The following table describes the menu bar actions:
Menu Item | Icon | Appears When | Description |
---|---|---|---|
Up One Folder | A File or a Folder is selected. | Go back to the immediate higher-level Folder. | |
Refresh | A File or a Folder is selected. | Refresh the Folder or File list. | |
Upload | A File or a Folder is selected. | Upload a File. | |
Download | A File is selected. | Download the selected File. | |
Create Folder | A File or a Folder is selected. | Create a Folder inside the current directory. | |
Edit Tags | A File is selected | Associate tags with the selected File. | |
Archive File | A File is selected. | Archive the selected File. | |
List View | A File or a Folder is selected. | Display Files or Folders in a list. | |
Grid View | A File or a Folder is selected. | Display Files or Folders in a grid format. |
To navigate to your Folders:
The actions on the menu bar (from left to right) are listed below:
To navigate to your Files:
The available actions for Files (from left to right) are:
Selecting a File opens a display pane containing a preview image or icon of the File, along with the following details and actions:
Didn't quite find what you are looking for or have feedback on how we can make the content better then we would love to hear from you. Please provide us feedback and we will get back to you shortly.